Product
Tomato
40 price series from Conab, IEA-SP, and CEAGESP.
HS code 070200
Prices
Latest price of each series, with its source and date. Producer-level series first.
| Series | Source | Price |
|---|---|---|
| Tomate (produtor)producer | Conab | R$4.00/kg |
| Tomate (produtor)producer | Conab | R$3.00/kg |
| Tomate (produtor)producer | Conab | R$2.28/kg |
| Tomate (produtor)producer | Conab | R$4.09/kg |
| Tomate (produtor)producer | Conab | R$3.77/kg |
| Tomate (produtor)producer | Conab | R$6.80/kg |
| Tomate (produtor)producer | Conab | R$8.00/kg |
| Tomate (produtor)producer | Conab | R$7.47/kg |
| Tomate (produtor)producer | Conab | R$8.50/kg |
| Tomate (produtor)producer | Conab | R$8.41/kg |
| Tomate (produtor)producer | Conab | R$2.68/kg |
| Tomate (produtor)producer | Conab | R$5.75/kg |
| Tomate (produtor)producer | Conab | R$3.30/kg |
| Tomate (produtor)producer | Conab | R$12.00/kg |
| Tomate italiano (produtor)producer | Conab | R$6.52/kg |
| Tomate italiano (produtor)producer | Conab | R$2.50/kg |
| Tomate longa vida (produtor)producer | Conab | R$6.53/kg |
| Tomate de mesaproducer | IEA-SP | R$200.00/cx22kg |
| Tomate de mesaproducer | IEA-SP | R$180.00/cx22kg |
| Tomate de mesaproducer | IEA-SP | R$210.00/cx22kg |
| TOMATE CAQUI · TIPO 4/7 | CEAGESP | R$18.67/kg |
| TOMATE CAQUI · TIPO 8/11 | CEAGESP | R$13.33/kg |
| TOMATE CARMEM · 1A | CEAGESP | R$6.74/kg |
| TOMATE CARMEM · 2A | CEAGESP | R$9.39/kg |
| TOMATE CARMEM · 3A | CEAGESP | R$11.96/kg |
| TOMATE CEREJA · - | CEAGESP | R$9.40/kg |
| TOMATE COQUETEL · - | CEAGESP | R$8.45/kg |
| TOMATE DÉBORA · 1A | CEAGESP | R$4.44/kg |
| TOMATE DÉBORA · 2A | CEAGESP | R$6.67/kg |
| TOMATE DÉBORA · 3A | CEAGESP | R$9.44/kg |
| TOMATE HOLANDÊS · 1A | CEAGESP | R$5.60/kg |
| TOMATE HOLANDÊS · 2A | CEAGESP | R$7.19/kg |
| TOMATE HOLANDÊS · 3A | CEAGESP | R$8.63/kg |
| TOMATE PIZZADORO · 1A | CEAGESP | R$7.01/kg |
| TOMATE PIZZADORO · 2A | CEAGESP | R$9.61/kg |
| TOMATE PIZZADORO · 3A | CEAGESP | R$12.35/kg |
| TOMATE RASTEIRO · 1A | CEAGESP | R$5.00/kg |
| TOMATE RASTEIRO · 2A | CEAGESP | R$7.78/kg |
| TOMATE RASTEIRO · 3A | CEAGESP | R$10.56/kg |
| TOMATE SWEET GRAPE · - | CEAGESP | R$10.09/kg |
Reference prices collected from the source named on each row; they are not offers to buy or sell.
The export profile of this product (harvest, hubs, post-harvest handling and packaging) is under review and will be published here.
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.