Product
Bell pepper
10 price series from Conab and CEAGESP.
HS code 070960
Prices
Latest price of each series, with its source and date. Producer-level series first.
| Series | Source | Price |
|---|---|---|
| Pimentão verde (produtor)producer | Conab | R$4.00/kg |
| PIMENTÃO AMARELO · 1A | CEAGESP | R$5.62/kg |
| PIMENTÃO AMARELO · 2A | CEAGESP | R$7.85/kg |
| PIMENTÃO AMARELO · 3A | CEAGESP | R$9.78/kg |
| PIMENTÃO VERDE · 1A | CEAGESP | R$3.28/kg |
| PIMENTÃO VERDE · 2A | CEAGESP | R$4.87/kg |
| PIMENTÃO VERDE · 3A | CEAGESP | R$6.69/kg |
| PIMENTÃO VERMELHO · 1A | CEAGESP | R$5.02/kg |
| PIMENTÃO VERMELHO · 2A | CEAGESP | R$7.75/kg |
| PIMENTÃO VERMELHO · 3A | CEAGESP | R$10.05/kg |
Reference prices collected from the source named on each row; they are not offers to buy or sell.
The export profile of this product (harvest, hubs, post-harvest handling and packaging) is under review and will be published here.
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.