Product
Lettuce
9 price series from CEAGESP.
HS code 070511
Prices
Latest price of each series, with its source and date. Producer-level series first.
| Series | Source | Price |
|---|---|---|
| ALFACE AMERICANA · 12 UNIDADES | CEAGESP | R$43.40/cx10kg |
| ALFACE CRESPA · 18 UNIDADES | CEAGESP | R$26.83/cx7kg |
| ALFACE CRESPA HIDROPÔNICA · 20 UNIDADES | CEAGESP | R$30.26/cx4kg |
| ALFACE LISA · 18 UNIDADES | CEAGESP | R$25.81/cx8kg |
| ALFACE LISA HIDROPÔNICA · 20 UNIDADES | CEAGESP | R$30.38/cx4kg |
| ALFACE MIMOSA · 18 UNIDADES | CEAGESP | R$28.44/cx7kg |
| ALFACE MIMOSA HIDROPÔNICA · 20 UNIDADES | CEAGESP | R$28.72/cx4kg |
| ALFACE ROMANA · 24 UNIDADES | CEAGESP | R$39.35/cx7kg |
| ALFACE ROXA · 18 UNIDADES | CEAGESP | R$31.56/cx7kg |
Reference prices collected from the source named on each row; they are not offers to buy or sell.
The export profile of this product (harvest, hubs, post-harvest handling and packaging) is under review and will be published here.
Delayed reference prices from public sources, for information only. They are not offers, valuations or investment advice.